The GK900 AC Drive is a high-performance drive solution designed to provide flexible, reliable, and precise motor control for a wide range of industrial applications. It features comprehensive input and output terminals, programmable control functions, flexible frequency reference options, asynchronous and synchronous motor tuning, sensorless and closed-loop vector control, high-precision torque control, field-weakening control, process PID control, and simple PLC functions. With flexible parameter management, reliable speed search, programmable acceleration and deceleration curves, multiple protection and control functions, book-type installation design, forced-air cooling, IP20/IP00 protection, and efficient operation, the GK900 provides dependable performance and convenient integration into demanding industrial drive and automation systems.
| Item | Function | Specifications |
|---|---|---|
| Power Input | Rated voltage: | AC 3PH 380V (-15%~+10%) |
| Rated input current: | See Table 2-1 | |
| Rated frequency: | 50Hz/60Hz, fluctuation range: ±5% | |
| Power Output | Standard applicable motor: | See Table 2-1 |
| Rated capacity: | See Table 2-1 | |
| Rated current: | See Table 2-1 | |
| Output voltage: | 3-phase output under rated input conditions, 0-rated input voltage, error less than ±5% | |
| Maximum frequency: | 0~500Hz, 0~3000Hz can be customized according to customer needs. | |
| Carrier frequency: | 0.5kHz~16.0kHz, carrier frequency can be automatically adjusted | |
| Input frequency resolution: | Digital setting: 0.01Hz; analog setting: 0.1% | |
| Control mode: | V/F control, vector control without PG, vector control with PG | |
| Starting torque: | 0.5Hz/150% | |
| Overload capacity: | For C model, 150% rated current for 60 seconds; 180% rated current for 10 seconds; (C model) | |
| Torque boost | Automatic torque boost; manual torque boost 0.1%~30.0% | |
| Acceleration and deceleration curve: | Linear or S-curve acceleration and deceleration mode. Four acceleration and deceleration times, ranging from 0.0s to 3600.0s | |
| Basic Functions | DC braking: | DC braking frequency: 0.00Hz~maximum frequency, braking time: 0.0s~36.0s, braking action current value: 0.0%~100.0% |
| Jog control: | Jog frequency range: 0.00Hz~50.00Hz; jog acceleration and deceleration time: 0.0s~3600.0s | |
| Simple PLC, multi-speed operation: | Up to 16 speed operation can be achieved through built-in PLC or control terminals | |
| Built-in PID: | Process closed loop control can be realized easily | |
| Automatic voltage regulation (AVR): | Automatically keeps the output voltage constant when the grid voltage changes | |
| Current suppression: | When the V/F operating load changes, the output current is automatically limited | |
| Fast current limiting function: | Minimizes overcurrent faults, and protects the normal operation of the drive | |
| Dynamic overvoltage suppression: | Automatically suppresses energy feedback when the operating frequency changes to prevent bus overvoltage tripping | |
| Oscillation suppression: | Optimizes the V/F oscillation suppression algorithm to achieve stable V/F operation | |
| Non-stop during instantaneous power outage: | During instantaneous power outage, the load feedback energy is used to compensate for the voltage drop, allowing the drive to continue running in a short period of time | |
| V/F separation control: | Independently adjust the voltage and frequency given | |
| Personalized Function | Support multiple fieldbuses: | Support multiple fieldbuses: Modbus, Profibus, DP, CANopen |
| Fan control: | Control fan operation and external fan idle | |
| Command source: | Operation panel given, control terminal given, communication given, switched in a variety of ways | |
| Frequency source: | 9 frequency sources: digital given, analog voltage given, analog current given, pulse given, communication given, switched in a variety of ways | |
| Operation | Input terminal | Standard: |
| 8 digital input terminals, one of which supports high-speed pulse input up to 50KHz | ||
| 2 analog input terminals, supporting 0~10V voltage input or 0/4~20mA current input; | ||
| Standard: | ||
| Output terminal | 2 analog output terminals, supporting 0~10V voltage output or 0/4~20mA current output | |
| 2 open-collector output terminals, one of which supports 0~50KHz square wave signal high-speed pulse output | ||
| 2 relay output terminals | ||
| LED display | Display parameters | |
| Display and Keypad Operation | Parameter copy | Parameters can be quickly copied through the LED operation panel |
| Key lock and function selection | Lock part or all of the keys and define the scope of some keys to prevent misoperation | |
| Protection function | Power-on motor short circuit detection, input/output phase loss protection, overcurrent protection, overvoltage protection, undervoltage protection, overheating protection, overload protection, etc. | |
| Location of use | Indoor, away from direct sunlight, no dust, corrosive gases, flammable gases, oil mist, water vapor, dripping water or salt, etc. | |
| Environment | Altitude | < 1000m (derate when higher than 1000m) |
| Ambient temperature | -10°C~+40°C (derate when the ambient temperature is 40°C~50°C) | |
| Humidity | < 95%RH, no condensation | |
| Vibration | < 5.9m/s² (0.6g) | |
| Storage temperature | -20℃~+60℃ |
WhatsApp us