Home » Products » Hitachi » Hitachi AC Drives » HH200
Most Energy Efficient Means of Process Control
Hitachi HH200 series drives provide a variety of protections for asynchronous motor drives. The air duct, hardware, and software have been greatly improved for better environment adaptability and operation. Applications: Air Compressors, Plastic Machinery, Petroleum, Mining, HVAC and Water Supply, Fans and Water Pumps.
Hitachi HH200 series drives based on the DSP control system, apply SVPWM control and a variety of protections for asynchronous motor drives. The air duct, hardware, and software have been greatly improved for better environment adaptability and operation.
Wall mounting for 1.5~55 kW drive
Function | Specification | |
---|---|---|
Input | Input Voltage (V) | AC 3 ph 380 V (-15%)~440 V (+10%) |
Input Frequency (Hz) | 50 Hz or 60 Hz Allowed range. 47~63 Hz | |
Output | Output Voltage (V) | 0~input voltage |
Output Frequency (Hz) | 0~400 Hz | |
Technical Control Feature | Control Mode | SVPWM |
Motor Type | Asynchronous motor | |
Speed-adjusting Ratio | Asynchronous motor 1:100 | |
Starting Torque | Asynchronous motor: 0.5 Hz / 150% | |
Overload Capability | Heavy Duty: 150% of rated current 60 seconds Normal Duty: 120% of rated current 60 seconds | |
Running Control Feature | Frequency Setting | Digital setting, analog setting, pulse frequency setting, multi-step speed running setting, simple PLC setting, PID setting, MODBUS communication setting. Realize the shifting between the set combination and set channel. |
Auto Voltage Adjustment | Keep a stable voltage automatically when the grid voltage fluctuates | |
Fault Protection | Provide over 30 fault protection functions: overcurrent, overvoltage, undervoltage, overheating, phase failure and overload, etc. | |
Speed Tracking | Restart the rotating motor smoothly | |
Peripheral Interface | Terminal Analog Input Resolution | 10 mV |
Terminal Switch Input Resolution | 2 ms | |
Analog Input | 2 channels (Al1, Al2) 0~10 V / 0-20 mA and 1 channel (Al3) -10~10 V | |
Analog Output | 2 channels (A01, A02) 0~10 V / 0~20 mA | |
Digital Input | 8 channels common input, the Max. frequency: 1 kHz 1 channel high speed pulse input, the Max. frequency: 50 kHz | |
Digital Output | 1 channel high speed pulse output, the Max. frequency: 50 kHz; 1 channel Y terminal open collector output | |
Relay Output | 2 channels programmable relay output RO1A NO, RO1B NC, RO1C common terminal RO2A NO, RO2B NC, RO2C common terminal Contactor capability: 3A / AC 250 V,1A / DC 30 V | |
Others | Mountable Method | Wall, flange and floor mountable |
Temperature of the Running Environment | -10~50°C, derate above 40°C | |
Ingress Protection | IP20 | |
Cooling | Air-cooling | |
Braking Unit | Built-in braking unit up to HH200-300A / 370AP-4 External braking unit require for others | |
Braking Resistor | Optional external configuration | |
EMC Filter | Built-in C3 filter: meet the degree requirement of IEC61800-3 C3 External filter: meet the degree requirement of IEC61800-3 C2 |
WhatsApp us