KCS-MD600 FREQUENCY INVERTER
Input voltage 3 | 80V+/-15% three phase 50/60Hz |
---|---|
Output voltage | 380V+/-15% three phase 0~650Hz |
Max. output frequency | 0~650Hz |
Carrier wave frequency | y 0.5kHz-16kHz, which will be auto adjusted according to carrier |
Control Mode | RS485 communication interface is optional, adopt Modbus-RTU communication mode. |
Starting Torque | 0.5Hz/180%(SVC) |
Speed adjusting range | 1:200 ( SVC ) 1:1000(FVC) 1:50(V/F) |
Torque control accuracy | +/-5% |
Overload Capability | 150% rated current 60s, 180% rated current 3s. |
Torque boost | Automatic torque boost, manual torque boost 0.1%~30.0%. |
V/F curve | Three types are available: liner, Multi-point type, N times square (1.2 times square,1.4times square ,1.6 times square ,1.8 times square,2 times square) |
DC brake | DC brake frequency:0.00Hz~Max. Frequency, Braking time: 0.0s-36.0s; Braking current:0.0%- 100.0%. |
JOG control | JOG frequency range:0.00Hz-50.00Hz; JOG ACC. /DCC time 0.0s-6500.0s. |
Multi step speed control | 16 steps speed can be set. |
In built PID | can realize close loop process control for pressure, temperature, flow etc. |
Automatic Voltage Regulation | Can Output Constant Voltage Even Grid Voltage Fluctuates. |
Safety Detection ToPeripherals | Safety Detection To Peripherals When Power On (Such As Grounding, Shortcut Etc.) |
Textile Swing Control | Triangular Wave Frequency Control Function |
Timing Control | Setting Range 0H-65535H |
Run/Stop Command | Keypad Giving Terminals,RS485 Giving. |
Frequency Source | Digital Giving, Analog Voltage Giving, Analog Current Giving, Impulse Giving,RS485 Giving. |
Input Terminals | Five Digital Inputs, One Of Which Can Be Used As High Speed Impulse Input, The Max. FrequencyCan Reach 100khz. Source PNP Or NPN Input.Two Analog Inputs. |
Output Terminals | One High Speed Impulse Output (Which Can Be Set Into Open Circuit Collector), 0khz~100khzSquare Wave Output; One Digital Output; One Relay Output; One Analog Output,0ma-20ma Or 0v-10V Selectable. |
Protection Function | Motor Shortcut Detection, Input Output Phase Lost Protection, Over Current Protection, OverVoltage Protection, Low Voltage Protection, Over Heat Protection, Over Load Protection. |
Running Environment | Indoor Avoid Sunlight, Avoid Dust, Erosion Gas, Flammable Gas, Oil Mist, Steam Vapor, WaterDrop, Salt Etc. |
Altitude | Under 1000m. |
-10C ~ +40 C. Deration Above 40C | |
Under 95%RH, No Water Condensation | |
Vibration | Under 5.9m/S(0.6g) |
Storage Temperature | -20℃ ~ +60℃ |
WhatsApp us