0.4KW-2.2KW 220V SINGLE PHASE & 0.4KW-7.5KW 380V 3 PHASE
MAIN FEATURES
Model Number KCS-VFD-M | 007 | 15 | 22 | 37 | 55 | 75 | |
---|---|---|---|---|---|---|---|
Max. Applicable Motor Output (kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | |
Max. Applicable Motor Output (HP) | 1.0 | 2.0 | 3.0 | 5.0 | 7.5 | 10 | |
Output rating | Rated Output Capacity (kVA) | 2.3 | 3.1 | 3.8 | 6.2 | 9.9 | 13.7 |
Rated Output Current (A) | 3.0 | 4 .0 | 5 .0 | 8.2 | 13 | 18 | |
Maximum Output Voltage (V) | 3-Phase Proportional to input voltage | ||||||
Output Frequency (Hz) | 0 to 400 | ||||||
Carrier Frequency (kHz) | 15-Jan | ||||||
Input ratin | Rated Input Current (A) | Single phase or 3-Phase | |||||
4.2 | 5.7 | 6.0 | 8.5 | 14 | 23 | ||
Rated Voltage. Frequency | Single /3-Phase 220V/230V/240V 50 / 60Hz | ||||||
Voltage Tolerance | ± 10%(342~528V) | ||||||
Frequency Tolerance | ± 5%(47—63Hz) | ||||||
Weight Kgs. | 1.5 | 1.5 | 2 .0 | 3.2 | 3.2 | 3.3 | |
Control characteristics | Control System | SPWM (Sinusoidal Pulse Width Modulation) control (V/F or sensor less vector control) |
|||||
Freq. Setting Resolution | 0.1Hz | ||||||
Output Frequency Resolution | 0.1Hz | ||||||
Torque Characteristics | Including the auto-torque, auto-slip compensation; starting torque can be 150% at 5.0Hz |
||||||
Overload Endurance | 150% of rated current for 1 minute | ||||||
Skip Frequency | Three zones, settings range 0.1-400Hz | ||||||
|Accel/Decel Time | |||||||
Stall Prevention Level Frequency Setting | 20%-200%, Setting of Rated Current | ||||||
DC Injection Braking | Operation frequency 0-60Hz, output 0-100% rated current Start time 0-5 seconds, stop time 0-25 seconds |
||||||
Braking Torque | Approx. 20% (up to 125% possible with option braking resistor or braking unit externally mounted) |
||||||
V/F Pattern | Adjustable V/F pattern | ||||||
Operation Setting Signal | External Signal | Potentiometer-5KQ/0.5W, 0 to +10VDC; 4 to 20mA, RS-485 interface; Multi-Function Inputs 0 to 5 (7 steps. Jog, up/down) |
|||||
Keypad | Set by RUN, STOP | ||||||
External Signal | 2 wires / 3 wires (Run, Stop, Forward / Rev), JOG operation, RS-485 serial interface (MOD BUS) |
||||||
Multi-Function Input Signal | Multi-step selection 0 to 7, Jog. accel/decel inhibit, first to forth accel/decel switches, counter, PLC operation, external Base Block (NC, NO), auxiliary motor control is invalid, ACI/AVI Selections drive reset. UP/DOWN key settings, sink/source selection |
||||||
Multi-Function Output Indication | AC Drive Operating, Frequency Attained, Non-zero, Base Block, Fault Indication, Local/Remote indication. PLC Operation indication. Auxiliary Motor Output, Driver is Ready, Overheat, Alarm, Emergency Stop |
||||||
Analog Output Signal | Analog frequency/current signal output. | ||||||
Alarm Output Contact | 1Form C contact or open collector output. | ||||||
Operation Functions | AVR. S-Curve. Over-Voltage. Over-Current Stall Prevention, Fault Records. Adjustable Carrier Frequency, DC Braking, Momentary Power Loss restart, Auto Tuning, Frequency Limits, Parameter Lock/Reset, Vector Control, Counter. PID Control, PLC, MOD BUS Communication, Reverse Inhibition, abnormal reset, abnormal re-start, digital frequency output, sleep/revival function, 1 st/2nd frequency source selections |
||||||
Protective Functions | Self-testing, Over Voltage, Over Current, Under Voltage, Overload, Overheating, External Fault, Electronic thermal, Ground Fault. |
||||||
Display Keypads | 6-key. 4-digit. 7-segment LED. 4 status LEDs, master frequency, output frequency. Output current, custom units, parameter values for setup, review and faults, RUN, STOP, RESET, FWD/REV |
||||||
Environment conditions | Protection Level | IP 20 | |||||
Pollution Degree | 2 | ||||||
Installation Location | Altitude 1,000m or less, keeps from corrosive gas. liquid and dust | ||||||
Ambient Temperature | -10°C to 40°C (-10°C to 50°C without blind plate) Non-Condensing and not frozen |
||||||
Storage / Transportation Temperature | -20°C to 60°C |
||||||
Ambient Humidity | Below 90% RH (non-condensing ) | ||||||
Vibration | 9.80665™^ (1G) less than 20Hz. 5.88m/s (0.6G) at 20 to 50Hz |
WhatsApp us